
Sun-Earth’s greatest advantage is our vertically integrated photovoltaic process. We are able to assure superior quality along every step of production, from polycrystalline silicon materials to ingot, then silicon wafers, through to solar cells and panels. Using advanced solar power manufacturing technology, we reduce the costs of producing solar cells. This not only ensures low energy consumption throughout the whole production chain, but also achieves higher quality, safety and steady production.

We adopt the most advanced equipment in the world on the production of polycrystalline silicon materials, silicon wafers, solar cells and solar panels. Sun Earth was the first toadopt automatic solar cell welding machines to substitute the traditional handwork of thousands of workers. This is much different than our competitors in the China domestic market who do not have the same capabilities. Also, we are using automatic encapsulation lines with EL automatic checking instrument to replace the assembly handwork, which reliably ensures the quality and quantity of the products.
High Quality Solar modules
| TÜV Standard | Crystatline Type | Modules |
|---|---|---|
| TDB125×125-36-P | MONO | 75W/ 80W/ 85W/ 90W/ 95W |
| TDB125×125-72-P | MONO | 175W/ 180W/ 185W/ 190W/ 195W |
| TPB125×125-36-P | POLY | 85W/ 90W |
| TPB125×125-72-P | POLY | 170W/ 175W/ 180W/ 185W |
| TPB156×156-60-P | POLY | 230W/ 235W/ 240W |
| TPB156×156-72-P | POLY | 270W/275W/280W/285W/290W |
| VDE Standard | Crystatline Type | Modules |
|---|---|---|
| TDB125×125-96-P | MONO | 240W/ 250W/ 260W |
| TPB125x125-96-P | POLY | 230W/ 240W |
| UL/cUL Standard | Crystatline Type | Modules |
|---|---|---|
| TDB125×125-72-P | MONO | 170W/ 175W/ 180W/ 185W/ 190W |
| TPB125×125-36-P | POLY | 80W/85W/90W |
| TPB125×125-72-P | POLY | 170W/175W/180W/185W |
| TPB125×125-96-P | POLY | 220W/230W/240W |
| TPB156×156-60-P | POLY | 220W/225W/230W/235W/240W |
| TPB156×156-72-P | POLY | 270W/275W/280W/285W/290W |
| TDB125×125-36-P | MONO | 75W/ 80W/ 85W/ 90W/ 95W |
| TPB156×156-54-P | MONO | 205W/210W/215W |










